| Date | Item | Department | Description | Amount | Outcome |
|---|---|---|---|---|---|
| 03/04/26 | #16 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Construction to enter into a contract with Brox Industries, Inc., Andover, MA, on the basis of a low bid of $6,491,737.25 for resurfacing and preservation of various roadway se | $6.5M | |
| 07/30/25 | #116 | DEPARTMENT OF ADMINISTRATIVE S | Authorize to enter into a contract with Brox Industries, Inc., Andover, MA, for asphalt (pick-up or delivered) services in an amount up to and not to exceed $2,367,187.50. Effective upon G&C approval | $2.4M | approved |
| 02/26/25 | #30 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Construction to enter into a contract with Brox Industries, Inc., Dracut, MA, on the basis of a sole bid of $4,178,553.98 for pavement resurfacing of a 4.9 mile section of NH 1 | $4.2M | approved |
| 12/04/24 | #70 | DEPARTMENT OF ADMINISTRATIVE S | Authorize to enter into a sole source amendment to an existing contract with Brox Industries, Inc., Dracut, MA (originally approved by G&C on 6/28/23, Item #272), for the supply and delivery of aggreg | $695,927 | approved |
| 04/10/24 | #33 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Construction to enter into a contract with Brox Industries, Inc., Dracut, MA, on the basis of a low bid of $4,737,723.86 for 7.8 miles of roadway resurfacing on NH 28/NH 28B in | $4.7M | approved |
| 10/18/23 | #41 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Construction to enter into a contract with Brox Industries, Inc., Dracut, MA, on the basis of a low bid of $1,347,563.25 for pavement resurfacing of a 1.8-mile section of I-93 | $1.3M | approved |
| 06/28/23 | #272 | DEPARTMENT OF ADMINISTRATIVE S | Authorize to enter into a contract with Brox Industries Inc., Dracut, MA, in an amount up to and not to exceed $349,078.99, for aggregates. Effective upon G&C approval through April 30, 2026, with the | $349,079 | approved |
| 01/18/23 | #33 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Construction to enter into a contract with Brox Industries, Inc., Dracut, MA, on the basis of a low bid of $3,667,493.20 for pavement resurfacing on NH Rt. 125 in Plaistow, Lee | $3.7M | approved |
| 12/21/22 | #33 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Construction to enter into a contract with Brox Industries, Inc., Dracut, MA, on the basis of a low bid of $2,944,860.92, for pavement resurfacing of the Exit 5 ramps on I-95, | $2.9M | approved |
| 12/08/21 | #32 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Construction to enter into a contract with Brox Industries Inc., Dracut, MA, for pavement preservation on NH 111 and NH 28, on the basis of a low bid of $5,072,517.73. (2)Furth | $5.1M | approved |
| 12/08/21 | #32 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Construction to enter into a contract with Brox Industries Inc., Dracut, MA, for pavement preservation on NH 111 and NH 28, on the basis of a low bid of $5,072,517.73. (2)Furth | $5.1M | approved |
| 06/02/21 | #39 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Construction to enter into a contract with Brox Industries Inc., Dracut, MA, for resurfacing 18 miles of Tier 2 roadways in Districts 4, 5 and 6, on the basis of a low bid of $ | $4.2M | approved |
| 01/22/21 | #51 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Construction to enter into a contract with Brox Industries Inc., Dracut, MA, for pavement resurfacing along the Eastern Turnpike system, on the basis of a low bid of $8,639,611 | $8.6M | approved |
| 06/24/20 | #70 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Construction to enter into a contract with Brox Industries Inc., Dracut, MA, for roadway resurfacing on the basis of a low bid of $1,685,379.87. (2)Further authorize a continge | $1.7M | approved |
| 02/19/20 | #25 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Construction to enter into a contract with Brox Industries Inc., Dracut, MA, for roadway resurfacing in 8 towns in Districts 5 and 6, on the basis of a low bid of $5,362,536.46 | $5.4M | approved |
| 02/19/20 | #27 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Construction to enter into a contract with Brox Industries Inc., Dracut, MA, for roadway resurfacing four Tier 2 roads in District 6, on the basis of a low bid of $3,785,660.97 | $3.8M | approved |
| 02/19/20 | #27 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Construction to enter into a contract with Brox Industries Inc., Dracut, MA, for roadway resurfacing four Tier 2 roads in District 6, on the basis of a low bid of $3,785,660.97 | $3.8M | approved |
| 02/19/20 | #27 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Construction to enter into a contract with Brox Industries Inc., Dracut, MA, for roadway resurfacing four Tier 2 roads in District 6, on the basis of a low bid of $3,785,660.97 | $3.8M | approved |
| 05/15/19 | #33 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Construction to enter into a contract with Brox Industries Inc., Dracut, MA, for turnpike system pavement rehabilitation, on the basis of a low bid of $5,971,445.92. (2)Further | $6.0M | approved |
| 12/05/18 | #36 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Construction to enter into a contract with Brox Industries Inc., Dracut, MA, for constructing a two-way left turn lane on NH 125 in Rochester, on the basis of a low bid of $476 | $476,807 | approved |
| 12/05/18 | #37 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Construction to enter into a contract with Brox Industries Inc., Dracut, MA, for pavement resurfacing in Maintenance Districts 5 and 6, on the basis of a low bid of $2,461,238. | $2.5M | approved |
| 06/06/18 | #39 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Construction to enter into a contract with Brox Industries Inc., Albany, NY, for pavement preservation, rehabilitation and maintenance of eleven Tier 2 roadway segments in the | $4.8M | approved |
| 04/11/18 | #30 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Construction to enter into a contract with Brox Industries Inc., Dracut, MA, for resurfacing of approximately 19.5 lane miles along the Spaulding Turnpike, Exit 9 Ramps and Ind | $3.0M | approved |
| 04/19/17 | #33 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Construction to enter into a contract with Brox Industries Inc., Dracut, MA, for resurfacing of approximately 33 miles of mainline on the Blue Star and Spaulding Turnpike as we | $3.5M |
approved
Wheeler
|
| 04/19/17 | #33 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Construction to enter into a contract with Brox Industries Inc., Dracut, MA, for resurfacing of approximately 33 miles of mainline on the Blue Star and Spaulding Turnpike as we | $3.5M | approved |
| 11/18/16 | #40 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Construction to enter into a contract with Brox Industries Inc., Dracut, MA, for resurfacing US 1 north of Rocks Road in Seabrook, 3.4 miles through Hampton Falls to Park Avenu | $2.9M | approved |
| 05/04/16 | #28 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Construction to enter into a contract with Brox Industries Inc., Dracut, MA, for resurfacing of approximately 75 miles in District IV in Cheshire, Hillsborough and Sullivan Cou | $6.1M | approved |
| 05/04/16 | #28 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Construction to enter into a contract with Brox Industries Inc., Dracut, MA, for resurfacing of approximately 75 miles in District IV in Cheshire, Hillsborough and Sullivan Cou | $6.1M | approved |
| 07/16/14 | #26 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Construction to enter into a contract with Brox Industries Inc., Dracut, MA, for resurfacing and rehabilitation of approximately 42 miles in District IV and in Cheshire, Hillsb | $4.3M | approved |
| 05/23/14 | #99 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Construction to enter into a contract with Brox Industries Inc., Dracut, MA, for roadway resurfacing on approximately 0.5 miles of NH 125 in Epping, on the basis of a low bid o | $944,825 | approved |
| 10/17/12 | #97 | DEPARTMENT OF TRANSPORTATION | Authorize the Bureau of Construction to enter into a contract with Brox Industries Inc., Dracut, MA, for resurfacing of 4.7 miles of NH 101A in Milford from just west of the intersection with NH 101 t | $2.3M | approved |